> ## Documentation Index
> Fetch the complete documentation index at: https://docs.botcadence.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Dashboard Map

> Find the guide for every main Botcadence dashboard screen

Use this page when you are looking at the dashboard and do not know which guide to open. Organization pages appear before you open a project. Project pages appear after you choose one.

## Organization screens

| Dashboard screen    | What it is for                                    | Guide                                              |
| ------------------- | ------------------------------------------------- | -------------------------------------------------- |
| Projects            | Open, create, edit, or remove projects            | [Manage Projects](/docs/projects/manage)           |
| Insights → Overview | See results for the organization                  | [Insights](/docs/insights)                         |
| Insights → Chat     | Review chat activity                              | [Chat Insights](/docs/insights/chat)               |
| Insights → Calls    | Review phone activity                             | [Call Insights](/docs/insights/calls)              |
| Team                | Invite people and manage organization roles       | [Organization Members](/docs/organization/members) |
| Billing             | Choose a plan and review payments                 | [Billing](/docs/organization/billing)              |
| Audit               | Review actions and changes                        | [Audit Logs](/docs/organization/audit)             |
| Settings            | Manage organization details and provider settings | [Organization Setup](/docs/organization/setup)     |

## Project screens

| Dashboard section | Screens covered                                                                                            | Guide                                                                                                                                                                          |
| ----------------- | ---------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Getting Started   | Setup checklist for chat or voice                                                                          | [Getting Started](/docs/getting-started)                                                                                                                                       |
| Operate           | Conversations, Customers, Tickets, Meetings, Handover                                                      | [Operate](/docs/operate)                                                                                                                                                       |
| Insights          | Overview, Chat, Calls                                                                                      | [Insights](/docs/insights)                                                                                                                                                     |
| Outreach          | Lists, Contacts, List Settings, Campaigns, WhatsApp, Broadcasts                                            | [Outreach](/docs/outreach), [Lists](/docs/outreach/lists), [Campaigns](/docs/outreach/campaigns), [WhatsApp](/docs/outreach/whatsapp), [Broadcasts](/docs/outreach/broadcasts) |
| Build             | Knowledge Base, Prompts, Actions, MCP Servers, Workflows, Integrations, Automations, Playground, Voice Lab | [Build](/docs/build)                                                                                                                                                           |
| Deploy            | Channels, Channel Settings, Channel Reports, Inbounds and their call views                                 | [Deploy](/docs/deploy), [Channels](/docs/deploy/channels), [Inbounds](/docs/deploy/inbounds)                                                                                   |
| Admin             | Team and project settings                                                                                  | [Admin](/docs/admin)                                                                                                                                                           |

## Detail screens and actions

Many dashboard links open a detail view instead of a new sidebar item. The guide for the parent screen includes those actions:

* Project creation and project editing are covered in [Manage Projects](/docs/projects/manage) and [Create a project](/docs/projects/create).
* A list opens its Contacts and Settings screens in [List Contacts](/docs/outreach/lists/contacts) and [List Settings](/docs/outreach/lists/settings).
* A conversation opens its full message history and customer details in [Conversations](/docs/operate/conversations).
* A customer opens a profile, timeline, tickets, and meetings in [Customers](/docs/operate/customers).
* A ticket opens its status and activity in [Tickets](/docs/operate/tickets).
* A meeting opens its booking details in [Meetings](/docs/operate/meetings).
* A campaign opens conversations, reports, and analytics in [Manage Campaigns](/docs/outreach/campaigns/manage).
* A broadcast opens its inbox, report, and settings in [Broadcasts](/docs/outreach/broadcasts).
* An inbound opens settings, conversations, reports, and analytics in [Inbounds](/docs/deploy/inbounds).
* A channel opens connection settings, deployment details, and reports in [Channel Settings and Reports](/docs/deploy/channels/manage).
* A workflow opens the full-screen designer in [Workflow Designer](/docs/build/workflows/designer).
* An action opens its create or edit form in [Custom Actions](/docs/build/actions).
* An integration opens its connection form in [Integrations](/docs/build/integrations).
* An automation opens its details and editor in [Automations](/docs/build/automations).

If a screen in your dashboard is not listed here, ask your project or organization admin whether your role or plan hides it. The sidebar is permission-aware, so different users can see different screens.
